API Reference
Programmatic access to all sheets with full-text search, filtering, and pagination
Authentication
OpenSheets uses API keys for authentication.
Looking for autonomous API management? Check out PlatPhorm Claws.
Looking for autonomous API management? Check out PlatPhorm Claws.
All API requests require an API key passed in the Authorization header
curl -X GET "https://sheets.platphormnews.com/api/v1/sheets" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json"Generate an API key from your Settings page.
Base URL
https://sheets.platphormnews.com/api/v1Endpoints
GET
/api/v1/sheetsList all sheets with pagination and filtering
| Name | Type | Description |
|---|---|---|
| page | number | Page number (default: 1) |
| limit | number | Results per page (default: 20, max: 100) |
| category | string | Filter by category slug |
| q | string | Search query |
GET
/api/v1/sheets/:idGet sheet metadata and data
| Name | Type | Description |
|---|---|---|
| id | string | Sheet ID (required) |
| page | number | Data page (default: 1) |
| limit | number | Rows per page (default: 100) |
| columns | string | Comma-separated column names to include |
| sort | string | Column to sort by |
| order | string | Sort order: asc or desc |
GET
/api/v1/sheets/:id/searchSearch within a specific sheet
| Name | Type | Description |
|---|---|---|
| q | string | Search query (required) |
| columns | string | Columns to search in |
| limit | number | Max results (default: 50) |
POST
/api/v1/sheetsCreate a new sheet from URL, file, or data
| Name | Type | Description |
|---|---|---|
| title | string | Sheet title (required) |
| description | string | Sheet description |
| url | string | Source URL (Google Sheets, CSV, etc.) |
| data | array | Array of row objects |
| columns | array | Column definitions |
| category | string | Category slug |
GET
/api/v1/categoriesList all categories
No parameters
Rate Limiting
API requests are rate limited to ensure fair usage:
- Free100 requests/hour
- Pro10,000 requests/hour
- EnterpriseUnlimited
Rate limit headers are included in all responses: X-RateLimit-Limit, X-RateLimit-Remaining